Nurse Educator Salary by Degree Type
Sources like the Bureau of Labor Statistics do not break out expected nurse educator salaries by degree type. The BLS considers this to require “postsecondary” education, while Payscale.com assumes you have a master’s degree.
With that in mind, the projected wages are pretty high, with the BLS giving just under $81,000 as the median wage. The lowest 10% make around $49,000, while the highest 10% make over $130,000.
Meanwhile, Payscale.com is a bit more optimistic for the average nurse educator, putting the median wage at around $84,000. Yet, the site considers $115,000 to be on the high side. This site also goes into more detail on other factors that go into determining pay, such as those described below.
Despite the lack of specific details, it’s almost certain that you’ll get a higher salary – possibly much higher – with a doctorate.
Some employers, especially universities, even require a doctorate to get a job there. In that case, you can expect most of them will make it worthwhile. However, the size and endowment of the university will still play a significant role in salary potential.
What Other Factors Determine Nurse Educator Salaries?
Experience level is a huge determining factor in nurse educator salaries. According to Payscale.com, someone with just one year of experience will make an average of $71,000 annually, which is still suitable for anyone just starting at anything. Meanwhile, someone with 20+ years of experience is projected to be able to make $89,000 per year.
Geographic location is another critical factor when it comes to pay. As local demands rise and fall, so do the salaries that can be attained. The demand level is constantly changing, so it is unlikely that one city will always hold the lead in this category. Moving to a new area to improve salary possibilities is not unheard of.
The type of employer is another factor involved, but the specific company is even more critical. For example, among hospitals, Jersey City Medical Center is reported to pay over $95,000 per year, while Carter Healthcare pays only about $55,000. Therefore, if your goal is to maximize salary potential, looking at what specific companies pay is more important than confining your search to a particular facility type.
Any specialties or certifications will also influence your salary, assuming the one(s) you hold are in higher demand than general nurse educators. In some cases, you might be able to make substantially more than you would with only a plain nurse educator credential.
Nurse Educator Salary Table by State and Metro Area
To learn more about nurse educator salaries in your local region, click on your state below. We have compiled the latest salary data in the major metro areas of each state.
Alaska
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Alaska | 190 | $82,800 - $105,590 | - |
| Anchorage, AK | 100 | $82,800 - $100,720 | - |
Alabama
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Alabama | 1370 | $63,340 - $97,090 | - |
| Birmingham, AL | 250 | $77,750 - $135,130 | - |
| Mobile, AL | 180 | $88,210 - $95,170 | - |
| Huntsville, AL | 120 | $70,520 - $81,020 | - |
| Tuscaloosa, AL | 120 | $88,760 - $110,360 | - |
| Daphne-Fairhope-Foley, AL | 70 | $77,270 - $77,270 | - |
| Montgomery, AL | 50 | $65,470 - $87,190 | - |
| Auburn-Opelika, AL | 0 | $35,990 - $54,370 | - |
Arkansas
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Arkansas | 800 | $61,740 - $76,870 | - |
| Little Rock-North Little Rock-Conway, AR | 240 | $64,460 - $83,320 | - |
| Fayetteville-Springdale-Rogers, AR | 120 | $62,300 - $80,070 | - |
Arizona
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Arizona | 1920 | $62,380 - $81,650 | - |
| Phoenix-Mesa-Chandler, AZ | 1490 | $60,560 - $78,420 | - |
California
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| California | 6120 | $65,510 - $124,290 | - |
| Los Angeles-Long Beach-Anaheim, CA | 2530 | $63,700 - $112,150 | - |
| San Francisco-Oakland-Fremont, CA | 730 | $60,440 - $128,900 | - |
| Riverside-San Bernardino-Ontario, CA | 670 | $103,210 - $135,060 | - |
| San Jose-Sunnyvale-Santa Clara, CA | 670 | $62,030 - $103,930 | - |
| San Diego-Chula Vista-Carlsbad, CA | 390 | $65,400 - $131,520 | - |
| Sacramento-Roseville-Folsom, CA | 210 | $97,270 - $158,240 | - |
| Fresno, CA | 130 | $75,090 - $130,590 | - |
| Modesto, CA | 60 | $62,740 - $102,960 | - |
| Visalia, CA | 50 | $139,610 - $139,610 | - |
| Bakersfield-Delano, CA | 30 | $75,390 - $137,300 | - |
Colorado
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Colorado | 1160 | $63,330 - $103,140 | - |
| Denver-Aurora-Centennial, CO | 540 | $77,420 - $123,010 | - |
| Colorado Springs, CO | 170 | $51,840 - $81,480 | - |
| Fort Collins-Loveland, CO | 70 | $70,900 - $101,930 | - |
Connecticut
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Connecticut | 1160 | $63,780 - $101,600 | - |
| Hartford-West Hartford-East Hartford, CT | 440 | $76,070 - $105,470 | - |
| Bridgeport-Stamford-Danbury, CT | 340 | $60,190 - $88,890 | - |
| New Haven, CT | 200 | $80,680 - $192,140 | - |
| Norwich-New London-Willimantic, CT | 80 | $76,540 - $192,140 | - |
District of Columbia
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| District of Columbia | 130 | $85,070 - $122,260 | - |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 730 | $67,640 - $103,570 | - |
Delaware
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Delaware | 250 | $65,190 - $106,410 | - |
Florida
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Florida | 4990 | $66,100 - $104,120 | - |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1510 | $66,680 - $107,580 | - |
| Tampa-St. Petersburg-Clearwater, FL | 690 | $74,100 - $99,030 | - |
| Orlando-Kissimmee-Sanford, FL | 660 | $63,880 - $105,660 | - |
| Jacksonville, FL | 290 | $63,890 - $101,090 | - |
| Cape Coral-Fort Myers, FL | 130 | $62,300 - $105,350 | - |
| Lakeland-Winter Haven, FL | 120 | $62,930 - $93,270 | - |
| Deltona-Daytona Beach-Ormond Beach, FL | 100 | $61,640 - $93,300 | - |
Georgia
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Georgia | 1610 | $60,480 - $82,740 | - |
| Atlanta-Sandy Springs-Roswell, GA | 670 | $62,200 - $81,950 | - |
| Augusta-Richmond County, GA-SC | 260 | $85,650 - $107,310 | - |
| Athens-Clarke County, GA | 50 | $51,670 - $81,890 | - |
Hawaii
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Hawaii | 370 | $82,380 - $109,370 | - |
| Urban Honolulu, HI | 270 | $82,360 - $127,050 | - |
| Kahului-Wailuku, HI | 40 | $94,540 - $96,140 | - |
Iowa
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Iowa | 800 | $59,000 - $78,570 | - |
| Des Moines-West Des Moines, IA | 100 | $58,550 - $77,850 | - |
| Davenport-Moline-Rock Island, IA-IL | 90 | $57,100 - $75,860 | - |
| Cedar Rapids, IA | 80 | $47,250 - $75,950 | - |
Idaho
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Idaho | 370 | $63,820 - $100,850 | - |
| Boise City, ID | 230 | $63,820 - $103,650 | - |
Illinois
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Illinois | 2450 | $60,840 - $100,550 | - |
| Chicago-Naperville-Elgin, IL-IN | 1600 | $61,190 - $102,170 | - |
| Rockford, IL | 90 | $69,490 - $94,360 | - |
| Springfield, IL | 50 | $81,770 - $128,240 | - |
| Bloomington, IL | 0 | $63,620 - $81,620 | - |
| Peoria, IL | 0 | $78,840 - $103,620 | - |
Indiana
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Indiana | 1460 | $59,420 - $99,640 | - |
| Indianapolis-Carmel-Greenwood, IN | 530 | $59,420 - $101,840 | - |
| Terre Haute, IN | 100 | $55,520 - $99,640 | - |
| Evansville, IN | 80 | $58,840 - $84,610 | - |
| Muncie, IN | 80 | $65,680 - $106,360 | - |
| South Bend-Mishawaka, IN-MI | 80 | $58,730 - $98,240 | - |
| Fort Wayne, IN | 60 | $58,700 - $96,870 | - |
Kansas
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Kansas | 470 | $56,850 - $88,150 | - |
| Wichita, KS | 100 | $47,660 - $60,780 | - |
Kentucky
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Kentucky | 1260 | $60,830 - $92,690 | - |
| Louisville/Jefferson County, KY-IN | 400 | $62,310 - $83,090 | - |
| Lexington-Fayette, KY | 210 | $64,280 - $103,000 | - |
Louisiana
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Louisiana | 490 | $52,420 - $81,070 | - |
| New Orleans-Metairie, LA | 120 | $57,880 - $79,500 | - |
Massachusetts
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Massachusetts | 2860 | $72,920 - $102,140 | - |
| Boston-Cambridge-Newton, MA-NH | 2160 | $65,190 - $102,140 | - |
| Worcester, MA | 360 | $75,060 - $106,430 | - |
| Amherst Town-Northampton, MA | 110 | $78,460 - $117,970 | - |
| Springfield, MA | 100 | $73,360 - $97,200 | - |
Maryland
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Maryland | 860 | $64,780 - $103,350 | - |
| Baltimore-Columbia-Towson, MD | 500 | $66,140 - $105,440 | - |
| Hagerstown-Martinsburg, MD-WV | 40 | $57,310 - $80,500 | - |
Maine
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Maine | 410 | $61,630 - $99,030 | - |
| Portland-South Portland, ME | 210 | $64,570 - $99,040 | - |
| Bangor, ME | 70 | $67,100 - $102,810 | - |
Michigan
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Michigan | 1680 | $60,640 - $101,450 | - |
| Detroit-Warren-Dearborn, MI | 420 | $75,490 - $103,570 | - |
| Grand Rapids-Wyoming-Kentwood, MI | 230 | $45,580 - $82,380 | - |
| Ann Arbor, MI | 220 | $78,320 - $125,760 | - |
| Lansing-East Lansing, MI | 130 | $60,640 - $99,840 | - |
| Flint, MI | 110 | $52,470 - $85,290 | - |
Minnesota
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Minnesota | 1470 | $64,220 - $98,520 | - |
| Minneapolis-St. Paul-Bloomington, MN-WI | 890 | $65,820 - $98,870 | - |
| Mankato, MN | 80 | $60,080 - $96,410 | - |
| St. Cloud, MN | 80 | $67,010 - $96,730 | - |
| Duluth, MN-WI | 70 | $63,840 - $78,900 | - |
Missouri
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Missouri | 1330 | $58,270 - $93,540 | - |
| St. Louis, MO-IL | 670 | $58,690 - $93,550 | - |
| Kansas City, MO-KS | 520 | $59,480 - $94,900 | - |
| Springfield, MO | 210 | $55,680 - $81,490 | - |
| Columbia, MO | 90 | $64,450 - $106,190 | - |
| Joplin, MO-KS | 40 | $41,290 - $56,760 | - |
Mississippi
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Mississippi | 1000 | $63,110 - $84,800 | - |
| Jackson, MS | 340 | $65,050 - $99,760 | - |
Montana
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Montana | 230 | $66,280 - $105,390 | - |
North Carolina
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| North Carolina | 2360 | $61,880 - $98,680 | - |
| Charlotte-Concord-Gastonia, NC-SC | 340 | $53,820 - $96,970 | - |
| Greensboro-High Point, NC | 180 | $65,180 - $92,910 | - |
| Wilmington, NC | 180 | $36,770 - $126,840 | - |
| Greenville, NC | 120 | $85,950 - $102,640 | - |
| Winston-Salem, NC | 110 | $65,870 - $99,640 | - |
| Fayetteville, NC | 90 | $59,060 - $96,890 | - |
| Hickory-Lenoir-Morganton, NC | 80 | $60,770 - $78,060 | - |
| Asheville, NC | 50 | $64,600 - $76,890 | - |
| Durham-Chapel Hill, NC | 0 | $81,530 - $107,480 | - |
| Raleigh-Cary, NC | 0 | $44,260 - $79,790 | - |
North Dakota
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| North Dakota | 120 | $64,360 - $102,080 | - |
| Fargo, ND-MN | 80 | $75,440 - $102,080 | - |
Nebraska
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Nebraska | 360 | $62,760 - $95,360 | - |
| Omaha, NE-IA | 190 | $64,570 - $94,150 | - |
| Lincoln, NE | 0 | $55,590 - $101,980 | - |
New Hampshire
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New Hampshire | 530 | $65,850 - $83,790 | - |
| Manchester-Nashua, NH | 270 | $65,850 - $82,080 | - |
New Jersey
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New Jersey | 1540 | $68,900 - $123,680 | - |
| Trenton-Princeton, NJ | 70 | $77,910 - $105,330 | - |
New Mexico
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New Mexico | 360 | $57,030 - $86,870 | - |
| Albuquerque, NM | 110 | $40,960 - $86,870 | - |
Nevada
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Nevada | 920 | $63,070 - $97,040 | - |
| Las Vegas-Henderson-North Las Vegas, NV | 690 | $61,980 - $97,040 | - |
| Reno, NV | 160 | $81,460 - $101,960 | - |
New York
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New York | 5380 | $63,540 - $128,930 | - |
| New York-Newark-Jersey City, NY-NJ | 4050 | $76,910 - $136,560 | - |
| Rochester, NY | 580 | $74,630 - $99,910 | - |
| Buffalo-Cheektowaga, NY | 360 | $50,000 - $117,110 | - |
| Albany-Schenectady-Troy, NY | 340 | $49,610 - $95,740 | - |
| Syracuse, NY | 190 | $63,540 - $92,160 | - |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 150 | $40,450 - $81,700 | - |
| Binghamton, NY | 100 | $78,500 - $131,930 | - |
Ohio
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Ohio | 4260 | $47,750 - $96,760 | - |
| Cincinnati, OH-KY-IN | 1100 | $36,980 - $94,970 | - |
| Columbus, OH | 920 | $39,350 - $98,640 | - |
| Cleveland, OH | 580 | $38,610 - $96,760 | - |
| Dayton-Kettering-Beavercreek, OH | 410 | $60,120 - $94,750 | - |
| Akron, OH | 270 | $61,600 - $81,170 | - |
| Toledo, OH | 180 | $58,470 - $82,810 | - |
Oklahoma
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Oklahoma | 600 | $59,660 - $76,100 | - |
| Tulsa, OK | 170 | $65,100 - $82,000 | - |
| Oklahoma City, OK | 100 | $48,900 - $72,540 | - |
Oregon
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Oregon | 580 | $77,830 - $129,570 | - |
| Portland-Vancouver-Hillsboro, OR-WA | 510 | $78,590 - $134,630 | - |
Pennsylvania
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Pennsylvania | 4860 | $59,330 - $98,430 | - |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2230 | $63,020 - $101,020 | - |
| Pittsburgh, PA | 1490 | $55,420 - $92,800 | - |
| Allentown-Bethlehem-Easton, PA-NJ | 290 | $57,020 - $96,450 | - |
| Scranton--Wilkes-Barre, PA | 180 | $59,520 - $95,700 | - |
| Harrisburg-Carlisle, PA | 150 | $58,450 - $97,820 | - |
| Lancaster, PA | 140 | $57,160 - $91,400 | - |
| Erie, PA | 90 | $61,870 - $101,350 | - |
| Johnstown, PA | 50 | $47,570 - $72,690 | - |
| York-Hanover, PA | 0 | $64,990 - $103,040 | - |
Puerto Rico
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Puerto Rico | 530 | $50,500 - $94,860 | - |
| San Juan-Bayamon-Caguas, PR | 320 | $56,080 - $93,970 | - |
| Mayaguez, PR | 80 | $56,040 - $96,650 | - |
| Ponce, PR | 50 | $43,940 - $77,980 | - |
| Arecibo, PR | 40 | $55,090 - $99,950 | - |
Rhode Island
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Rhode Island | 280 | $60,850 - $94,930 | - |
| Providence-Warwick, RI-MA | 340 | $62,240 - $94,990 | - |
South Carolina
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| South Carolina | 1150 | $62,920 - $95,750 | - |
| Greenville-Anderson-Greer, SC | 300 | $66,150 - $80,160 | - |
| Columbia, SC | 250 | $78,580 - $122,350 | - |
| Charleston-North Charleston, SC | 190 | $64,390 - $101,570 | - |
South Dakota
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| South Dakota | 240 | $56,960 - $78,010 | - |
| Sioux Falls, SD-MN | 80 | $54,510 - $63,910 | - |
Tennessee
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Tennessee | 1310 | $64,230 - $83,840 | - |
| Memphis, TN-MS-AR | 380 | $63,780 - $95,380 | - |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 240 | $67,120 - $86,250 | - |
| Knoxville, TN | 200 | $69,690 - $83,840 | - |
| Chattanooga, TN-GA | 70 | $64,410 - $105,700 | - |
| Jackson, TN | 60 | $60,940 - $78,950 | - |
Texas
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Texas | 5940 | $73,670 - $123,360 | - |
| Houston-Pasadena-The Woodlands, TX | 1510 | $78,700 - $131,980 | - |
| Dallas-Fort Worth-Arlington, TX | 1250 | $79,660 - $121,730 | - |
| Austin-Round Rock-San Marcos, TX | 510 | $63,960 - $104,080 | - |
| El Paso, TX | 180 | $50,010 - $101,760 | - |
| College Station-Bryan, TX | 170 | $74,810 - $117,970 | - |
| Killeen-Temple, TX | 120 | $78,330 - $205,460 | - |
| Lubbock, TX | 90 | $55,480 - $97,170 | - |
| McAllen-Edinburg-Mission, TX | 90 | $55,190 - $96,470 | - |
| Laredo, TX | 80 | $39,130 - $102,990 | - |
| Sherman-Denison, TX | 80 | $77,980 - $98,260 | - |
| Odessa, TX | 70 | $61,260 - $103,670 | - |
| Waco, TX | 70 | $98,620 - $196,540 | - |
| Brownsville-Harlingen, TX | 40 | $60,480 - $108,070 | - |
Utah
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Utah | 740 | $59,980 - $95,940 | - |
| Salt Lake City-Murray, UT | 380 | $60,000 - $98,780 | - |
| Provo-Orem-Lehi, UT | 220 | $58,640 - $92,400 | - |
| Ogden, UT | 70 | $64,560 - $81,520 | - |
Virginia
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Virginia | 1950 | $63,940 - $95,950 | - |
| Richmond, VA | 350 | $64,570 - $97,520 | - |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 340 | $64,280 - $96,120 | - |
| Winchester, VA-WV | 90 | $60,310 - $93,330 | - |
| Blacksburg-Christiansburg-Radford, VA | 50 | $66,970 - $104,920 | - |
Vermont
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Vermont | 0 | $62,460 - $92,070 | - |
| Burlington-South Burlington, VT | 70 | $62,970 - $102,960 | - |
Washington
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Washington | 1340 | $64,370 - $105,880 | - |
| Seattle-Tacoma-Bellevue, WA | 740 | $66,830 - $110,390 | - |
| Spokane-Spokane Valley, WA | 180 | $61,630 - $82,920 | - |
| Bellingham, WA | 60 | $76,500 - $107,110 | - |
| Bremerton-Silverdale-Port Orchard, WA | 30 | $78,890 - $111,340 | - |
Wisconsin
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Wisconsin | 1620 | $51,930 - $94,090 | - |
| Milwaukee-Waukesha, WI | 660 | $53,050 - $93,830 | - |
| Madison, WI | 190 | $52,180 - $101,090 | - |
| Green Bay, WI | 120 | $61,620 - $85,710 | - |
| Kenosha, WI | 0 | $51,930 - $104,190 | - |
West Virginia
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| West Virginia | 360 | $60,760 - $90,460 | - |
| Huntington-Ashland, WV-KY-OH | 60 | $60,780 - $98,320 | - |
| Charleston, WV | 40 | $61,980 - $78,950 | - |
| Wheeling, WV-OH | 40 | $55,120 - $75,500 | - |
Wyoming
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Wyoming | 130 | $60,690 - $83,150 | - |
Table data taken from 2024 BLS (http://www.bls.gov/oes/current/oes251072.htm)